Nutrition Information
| Nutrient | Per Serving | %Daily Intake | Per 100g |
|---|---|---|---|
| Energy | 547 kJ (131 Cal) | 6% | 547 kJ |
| Protein | 0.8 g | 2% | 0.8 g |
| Fat, total | 0 g | 0% | 0 g |
| -Saturated | 0 g | 0% | 0 g |
| Carbohydrate | 31.4 g | 10% | 31.4 g |
| -Sugars | 34 g | 38% | 34 g |
| Sodium | 0 mg | 0% | 0 mg |
*Percentage Daily Intake per average adult diet of 8700 kJ.
Ingredients: Taro, Sugar, Water, Pure Milk,