Nutrition Information
| Nutrient | Per Serving | %Daily Intake | Per 100g |
|---|---|---|---|
| Energy | 700 kJ (1673 Cal) | 8% | 700 kJ |
| Protein | 4.1 g | 8% | 4.1 g |
| Fat, total | 0 g | 0% | 0 g |
| -Saturated | 0 g | 0% | 0 g |
| Carbohydrate | 37.1 g | 12% | 37.1 g |
| -Sugars | 34 g | 38% | 34 g |
| Sodium | 0 mg | 0% | 0 mg |
*Percentage Daily Intake per average adult diet of 8700 kJ.
Ingredients: Red bean, Sugar, Water