Nutrition Information
| Nutrient | Per Serving | %Daily Intake | Per Serving |
|---|---|---|---|
| Energy | 129 kJ (129 Cal) | 1% | 129 kJ (129 Cal) |
| Protein | 2 g | 4% | 2 g |
| Fat, total | 0 g | 0% | 0 g |
| -Saturated | 0 g | 0% | 0 g |
| Carbohydrate | 29.7 g | 10% | 29.7 g |
| -Sugars | 29 g | 32% | 29 g |
| Sodium | 60 mg | 0% | 60 mg |
*Percentage Daily Intake per average adult diet of 8700 kJ.
Ingredients: Oats, Sugar, Water
Allergen statement: Contains Wheat, Gluten.