Nutrition Information
| Nutrient | Per Serving | Daily Intake(%) | Per 100g |
|---|---|---|---|
| Energy | 199.2 kJ | 2.29 % | 995.8 kJ |
| Protein | 0 g | 0 % | 0 g |
| Fat, total | 0 g | 0 % | 0 g |
| -Saturated | 0 g | 0 % | 0 g |
| Carbohydrate | 12 g | 4 % | 59 g |
| -Sugars | 0 g | 0 % | 0 g |
| Sodium | 15 mg | 1 % | 71 mg |
| Calcium | - | - |
- |
Percentage Daily Intake per average adult diet of 8700 kJ.
Ingredients: Tapioca Starch, Water, Caramel Color IV (E159d), Sodium Carboxymethyl Cellulose (E466), Potassium Sorbate (E202), Flavor.
Allergen statement: Contains Sulfites.