Nutrition Information
Serving per package: 6
Serving size: 600g
| Ave. Quantity | Quantity Per Serving | %Daily Intake* |
|---|---|---|
| Energy | 439KJ (204kcal) | 10% |
| Protein | 1g | 0% |
| Fat, total | 0g | 0% |
| - saturated | 0g | 0% |
| Cholesterol | - | - |
| Carbohydrate | 49g | 16% |
| - sugars | 3.7g | 4% |
| Dietary Fiber | 0g | 0% |
| Sodium | 13mg | 0% |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet; 2,000 calories a day is used for general nutrition advice.
May Contains: Soy, Milk