Nutrition Information
| Nutrient | Per Serving | Per 100 g | Per Serving |
|---|---|---|---|
| Energy | 1291 kJ | - | 15% |
| Protein | 0.1 g | - | 0% |
| Fat, total | 0.3 g | - | 0% |
| Saturated | 0 g | - | 0% |
| Carbohydrate | 76.3 g | - | 25% |
| Sugars | 54.9 g | - | 61% |
| Sodium | 1 mg | - | 0% |
| Calcium | - | - | - |
Percentage Daily Intake per average adult diet of 8700 kJ.
Ingredients: Fresh milk, fruit puree, tapioca pearls, cane sugar.
Allergen statement: Contains milk. May contain traces of tree nuts.