Nutrition Information
Serving per package: 32
Serving size: 100g
| Ave. Quantity | Quantity Per Serving | %Daily Intake* |
|---|---|---|
| Energy | 439KJ (105kcal) | 5% |
| Protein | 0g | 0% |
| Fat, total | 0g | 0% |
| - saturated | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Carbohydrate | 26g | 8% |
| - sugars | 23g | 46% |
| Dietary Fiber | 0g | 0% |
| Sodium | 22mg | 1% |
| Vitamin D | 0mcg | 0% |
| Calcium | 210mg | 16% |
| Iron | 0mg | 0% |
| Potassium | 6mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet; 2,000 calories a day is used for general nutrition advice.