Nutrition Information
| Nutrient | Per Serving | Per 100g | |
|---|---|---|---|
| Energy | 501 kJ | 1670 kJ |
|
| Protein | 2.9 g | 9.8 g |
|
| Fat, total | 0.3 g | 0.9 g |
|
| -Saturated | 0.1 g | 0.5 g |
|
| Carbohydrate | 26.5 g | 88.2 g |
|
| -Sugars | 4.3 g | 14.2 g |
|
| Sodium | 1 mg | 3 mg |
|
Ingredients: Wheat, Sugar, Caramel Colour (150g).
Allergen statement: Contains wheat, gluten.